5 Filters

The Web of Players Trying to Silence Truth

Seconding the thought that you might want to get twitted, @Evvy_dense. It’ll help with your website plans too!

Cheers
PP

I can’t blog all the Covid stuff up (could lose the blog I’ve spent 8 years on -in the end though what’s the point of an emasculated publication?-), and dare not Tweet or re-Tweet links that are specifically anti-vax esp. Mercola…what a sh-t–house!

Yeah I had a look but it seemed a right mess to learn. Probably all social media’s like that…

Updated coronavirus figures

Popn Cases Deaths Deaths cpm/day dpm/day Case Posn
(m) gradient gradient per m last wk last wk fatality
12/01/2021 Israel 9 1.23 1.35 410 838 4.3 0.7 4
16/02/2021 Israel 9 0.72 0.74 591 480 3.6 0.7 4
02/03/2021 Israel 9 0.98 0.76 629 390 2.4 0.7 9
16/03/2021 Israel 9 0.64 0.86 657 229 1.9 0.7 44
23/03/2021 Israel 9 0.49 0.62 666 112 1.2 0.7 64
30/03/2021 Israel 9 0.41 1.00 674 46 1.2 0.7 61
13/04/2021 Israel 9 0.62 0.87 686 22 0.8 0.8 74
20/04/2021 Israel 9 0.72 0.69 690 16 0.6 0.8 85
27/04/2021 Israel 9 0.83 0.39 691 13 0.2 0.8 105
12/01/2021 Palestine 5 0.75 0.81 316 160 3.5 1.09 48
16/02/2021 Palestine 5 1.37 0.94 375 152 1.2 1.15 37
02/03/2021 Palestine 5 1.59 1.33 398 302 1.9 1.10 17
16/03/2021 Palestine 5 1.03 1.35 446 370 4.0 1.08 24
23/03/2021 Palestine 5 1.06 1.14 478 393 4.5 1.09 24
30/03/2021 Palestine 5 0.84 0.83 504 331 3.7 1.09 31
13/04/2021 Palestine 5 0.99 1.37 559 449 4.6 1.06 30
20/04/2021 Palestine 5 0.71 1.07 592 317 4.9 1.08 28
27/04/2021 Palestine 5 0.80 0.69 616 252 3.4 1.09 37

It’s been a month since Palestine’s ‘cases’ gradient was above 1 and the rate of increase in harm has slowed down - deaths gradient also below 1.Anyone know the latest situation regarding vaccination there?

1 Like

Update

The latest figures show a quite a surge in Palestine cases and deaths. I don’t know if they are affected by the present conflict or not. Hostilities are reported to have kicked off Monday, ie 2 days ago. However the conflict had been brewing a few weeks before that.

Popn Cases Deaths Deaths cpm/day dpm/day Case Posn
(m) gradient gradient per m last wk last wk fatality
12/01/2021 Israel 9 1.23 1.35 410 838 4.3 0.74 4
16/02/2021 Israel 9 0.72 0.74 591 480 3.6 0.74 4
02/03/2021 Israel 9 0.98 0.76 629 390 2.4 0.74 9
16/03/2021 Israel 9 0.64 0.86 657 229 1.9 0.74 44
23/03/2021 Israel 9 0.49 0.62 666 112 1.2 0.74 64
30/03/2021 Israel 9 0.41 1.00 674 46 1.2 0.74 61
13/04/2021 Israel 9 0.62 0.87 686 22 0.8 0.75 74
20/04/2021 Israel 9 0.72 0.69 690 16 0.6 0.76 85
27/04/2021 Israel 9 0.83 0.39 691 13 0.2 0.76 105
04/05/2021 Israel 9 0.57 0.71 692 8 0.2 0.76 109
11/05/2021 Israel 9 0.62 0.90 693 5 0.1 0.76 112
12/01/2021 Palestine 5 0.75 0.81 316 160 3.5 1.09 48
16/02/2021 Palestine 5 1.37 0.94 375 152 1.2 1.15 37
02/03/2021 Palestine 5 1.59 1.33 398 302 1.9 1.10 17
16/03/2021 Palestine 5 1.03 1.35 446 370 4.0 1.08 24
23/03/2021 Palestine 5 1.06 1.14 478 393 4.5 1.09 24
30/03/2021 Palestine 5 0.84 0.83 504 331 3.7 1.09 31
13/04/2021 Palestine 5 0.99 1.37 559 449 4.6 1.06 30
20/04/2021 Palestine 5 0.71 1.07 592 317 4.9 1.08 28
27/04/2021 Palestine 5 0.80 0.69 616 252 3.4 1.09 37
04/05/2021 Palestine 5 0.52 0.67 631 130 2.3 1.10 49
11/05/2021 Palestine 5 0.85 1.16 649 111 2.6 1.12 45

Update from 25/5/21

Popn Cases Deaths Deaths cpm/day dpm/day Case Posn
(m) gradient gradient per m last wk last wk fatality
12/01/2021 Israel 9 1.23 1.35 410 838 4.3 0.74 4
16/02/2021 Israel 9 0.72 0.74 591 480 3.6 0.74 4
02/03/2021 Israel 9 0.98 0.76 629 390 2.4 0.74 9
16/03/2021 Israel 9 0.64 0.86 657 229 1.9 0.74 44
23/03/2021 Israel 9 0.49 0.62 666 112 1.2 0.74 64
30/03/2021 Israel 9 0.41 1.00 674 46 1.2 0.74 61
13/04/2021 Israel 9 0.62 0.87 686 22 0.8 0.75 74
20/04/2021 Israel 9 0.72 0.69 690 16 0.6 0.76 85
27/04/2021 Israel 9 0.83 0.39 691 13 0.2 0.76 105
04/05/2021 Israel 9 0.57 0.71 692 8 0.2 0.76 109
11/05/2021 Israel 9 0.62 0.90 693 5 0.1 0.76 112
18/05/2021 Israel 9 0.54 1.56 695 3 0.2 0.76 98
25/05/2021 Israel 9 1.39 1.00 687 3 0.2 0.76 102
12/01/2021 Palestine 5 0.75 0.81 316 160 3.5 1.09 48
16/02/2021 Palestine 5 1.37 0.94 375 152 1.2 1.15 37
02/03/2021 Palestine 5 1.59 1.33 398 302 1.9 1.10 17
16/03/2021 Palestine 5 1.03 1.35 446 370 4.0 1.08 24
23/03/2021 Palestine 5 1.06 1.14 478 393 4.5 1.09 24
30/03/2021 Palestine 5 0.84 0.83 504 331 3.7 1.09 31
13/04/2021 Palestine 5 0.99 1.37 559 449 4.6 1.06 30
20/04/2021 Palestine 5 0.71 1.07 592 317 4.9 1.08 28
27/04/2021 Palestine 5 0.80 0.69 616 252 3.4 1.09 37
04/05/2021 Palestine 5 0.52 0.67 631 130 2.3 1.10 49
11/05/2021 Palestine 5 0.85 1.16 649 111 2.6 1.12 45
18/05/2021 Palestine 5 0.45 0.62 660 50 1.6 1.13 55
25/05/2021 Palestine 5 0.93 0.56 666 47 0.9 1.1 70

On March 18 a vaccination rollout was to start:

Palestinian Health Ministry to Start Mass Vaccination
Link: Palestinian Health Ministry to Start Mass Vaccination - Palestine Chronicle

I don’t know how the rollout is going in Palestine or how it was affected by the conflict

1 Like

The case fatality rate looks pretty stubborn huh…?

Just when I look away from this something happens. Israel ‘cases’ come back to life while Palestine’s fall, making it apparently healthier than Israel in current Covid terms.

Popn Cases Deaths Deaths cpm/day dpm/day Case Posn
(m) gradient gradient per m last wk last wk fatality
20/07/2021 Israel 9 1.38 0.92 692 94 0.2 0.8 93
20/07/2021 Palestine 5 0.56 0.44 687 10 0.1 1.1 105

I don’t know the vaccination situations but last I heard Israel was saying it was up to the Palestinians to look after their own health, with the UN saying Israel was obliged as an occupying power to provide appropriate medical treatment.

Perhaps the Palestinians’ TV sets have been confiscated :wink:

History since vaccination started in Israel
(cpm/dpm=cases/deaths per million popn; posn=world position, in order of dpm/day, with low being more deadly):

Popn Cases Deaths Deaths cpm/day dpm/day Case Posn
(m) gradient gradient per m last wk last wk fatality
12/01/2021 Israel 9 1.23 1.35 410 838 4.3 0.74 4
16/02/2021 Israel 9 0.72 0.74 591 480 3.6 0.74 4
02/03/2021 Israel 9 0.98 0.76 629 390 2.4 0.74 9
16/03/2021 Israel 9 0.64 0.86 657 229 1.9 0.74 44
23/03/2021 Israel 9 0.49 0.62 666 112 1.2 0.74 64
30/03/2021 Israel 9 0.41 1.00 674 46 1.2 0.74 61
13/04/2021 Israel 9 0.62 0.87 686 22 0.8 0.75 74
20/04/2021 Israel 9 0.72 0.69 690 16 0.6 0.76 85
27/04/2021 Israel 9 0.83 0.39 691 13 0.2 0.76 105
04/05/2021 Israel 9 0.57 0.71 692 8 0.2 0.76 109
11/05/2021 Israel 9 0.62 0.90 693 5 0.1 0.76 112
18/05/2021 Israel 9 0.54 1.56 695 3 0.2 0.76 98
25/05/2021 Israel 9 1.39 1.00 687 3 0.2 0.76 102
08/06/2021 Israel 9 0.61 0.71 688 1 0.1 0.8 115
29/06/2021 Israel 9 3.76 -1.00 689 22 0.0 0.76 133
06/07/2021 Israel 9 1.71 0.00 689 37 0.0 0.76 141
20/07/2021 Israel 9 1.38 0.92 692 94 0.2 0.8 93
12/01/2021 Palestine 5 0.75 0.81 316 160 3.5 1.09 48
16/02/2021 Palestine 5 1.37 0.94 375 152 1.2 1.15 37
02/03/2021 Palestine 5 1.59 1.33 398 302 1.9 1.10 17
16/03/2021 Palestine 5 1.03 1.35 446 370 4.0 1.08 24
23/03/2021 Palestine 5 1.06 1.14 478 393 4.5 1.09 24
30/03/2021 Palestine 5 0.84 0.83 504 331 3.7 1.09 31
13/04/2021 Palestine 5 0.99 1.37 559 449 4.6 1.06 30
20/04/2021 Palestine 5 0.71 1.07 592 317 4.9 1.08 28
27/04/2021 Palestine 5 0.80 0.69 616 252 3.4 1.09 37
04/05/2021 Palestine 5 0.52 0.67 631 130 2.3 1.10 49
11/05/2021 Palestine 5 0.85 1.16 649 111 2.6 1.12 45
18/05/2021 Palestine 5 0.45 0.62 660 50 1.6 1.13 55
25/05/2021 Palestine 5 0.93 0.56 666 47 0.9 1.13 70
08/06/2021 Palestine 5 0.61 0.52 675 50 0.5 1.1 82
29/06/2021 Palestine 5 1.18 0.56 682 28 0.2 1.13 101
06/07/2021 Palestine 5 0.89 2.14 685 25 0.4 1.14 75
20/07/2021 Palestine 5 0.56 0.44 687 10 0.1 1.1 105
1 Like

The Case Fatality figures are strikingly steady all things considered. My mental arithmetic ain’t all that but deviating by maybe 5% one way or the other in both instances.

Oh I see what you mean, I just needed a month or two! Over the vaccine period Israel’s overall CFR hasn’t dropped, meaning the CFR during the period hasn’t dropped, though the number of cases has.

Interpretaton of Palestine is limited by lack of information on their vaccine schedule but if they have only had a small proportion of vaccines then it’s striking how their weekly rate of deaths per day, after a delay of about 3 months, did almost the same as Israel’s.

Week Israel cpm/day dpm/day Case World Palestine cpm/day dpm/day Case World
last wk last wk fatality position last wk last wk fatality position
12/01/2021 838 4.3 0.74 4 160 3.5 1.09 48
16/02/2021 480 3.6 0.74 4 152 1.2 1.15 37
02/03/2021 390 2.4 0.74 9 302 1.9 1.10 17
16/03/2021 229 1.9 0.74 44 370 4.0 1.08 24
23/03/2021 112 1.2 0.74 64 393 4.5 1.09 24
30/03/2021 46 1.2 0.74 61 331 3.7 1.09 31
13/04/2021 22 0.8 0.75 74 449 4.6 1.06 30
20/04/2021 16 0.6 0.76 85 317 4.9 1.08 28
27/04/2021 13 0.2 0.76 105 252 3.4 1.09 37
04/05/2021 8 0.2 0.76 109 130 2.3 1.10 49
11/05/2021 5 0.1 0.76 112 111 2.6 1.12 45
18/05/2021 3 0.2 0.76 98 50 1.6 1.13 55
25/05/2021 3 0.2 0.76 102 47 0.9 1.13 70
08/06/2021 1 0.1 0.80 115 50 0.5 1.10 82
29/06/2021 22 0 0.76 133 28 0.2 1.13 101
06/07/2021 37 0 0.76 141 25 0.40 1.14 75
20/07/2021 94 0.2 0.80 93 10 0.10 1.10 105
03/08/2021 274 0.5 0.74 70 29 0.25 1.14 92

Israels’ daily case rate is on the rise and is now at almost a third of the pre-vaccine peak. Deaths look like they have started to follow.

The world position (was simply called ‘pos before’) is with regard to deaths per million per day, with a low number being bad. There are about 200 countries featuring.
So despite the vaccine Israel has gone back in the undesirable ‘top half’ of current per population vaccine deaths

Meanwhile from a comparably bad world position in January, it seems that Palestine has got to the middle without significant vaccine help. (You need to use the slide to see Palestine’s position column)

1 Like

Some news items regarding Palestine’s vaccination
Covid-19: Palestinians lag behind in vaccine efforts as infections rise
By Reality Check (sic)
Link Covid-19: Palestinians lag behind in vaccine efforts as infections rise - BBC News
(Warning - this site may contain fake news)

And meanwhile - is it that time already?

1/8/21 Israel launches COVID booster campaign to over 60s
After President Isaac Herzog and Health Ministry boss Nachman Ash both receive the third jab, country’s health funds are now offering the shot to everyone over the age of 60 who is fully vaccinated in an attempt to protect the elderly against the ravages of the Delta variant
Link: Israel launches COVID booster campaign to over 60s

The two countries fastest out of the vaccine traps already revealing what will likely be a Jab, Boost, Repeat cycle.