[Edit]
Texas dropped down the table of ‘average cases per million over the week’ - from 194 (11th worst state), to 107(36th worst state), since starting the lifting of the measures around 9 March.
It’s a similar story for Texas if you count deaths rather than cases.
It’s a tough one, Tony!
9 Mar | Popn | Cases | Deaths | Deaths | cpm/day | dpm/day | Case |
---|---|---|---|---|---|---|---|
(m) | gradient | gradient | per m | last wk | last wk | fatality | |
New York | 19.5 | 1.1 | 1.0 | 2500 | 378 | 5.1 | 2.8 |
New Jersey | 8.9 | 1.1 | 1.1 | 2656 | 361 | 5.1 | 2.9 |
Rhode Island | 1.1 | 1.0 | 0.8 | 2405 | 323 | 4.3 | 2.0 |
Florida | 21.5 | 1.2 | 1.0 | 1480 | 249 | 5.1 | 1.6 |
South Carolina | 5.1 | 0.8 | 1.0 | 1703 | 243 | 5.5 | 1.7 |
Georgia | 10.6 | 0.9 | 1.3 | 1691 | 219 | 7.7 | 1.8 |
Delaware | 1.0 | 0.8 | 1.2 | 1513 | 217 | 7.8 | 1.7 |
Puerto Rico | 3.4 | 1.1 | 0.5 | 604 | 217 | 1.2 | 1.1 |
Vermont | 0.6 | 1.5 | 0.5 | 333 | 209 | 0.7 | 1.3 |
Massachusetts | 6.9 | 0.9 | 1.1 | 2383 | 203 | 6.0 | 2.8 |
Texas | 28.8 | 0.9 | 1.1 | 1585 | 194 | 7.3 | 1.7 |
6 Apr | Popn | Cases | Deaths | Deaths | cpm/day | dpm/day | Case |
(m) | gradient | gradient | per m | last wk | last wk | fatality | |
Michigan | 10.0 | 1.3 | 1.6 | 1729 | 672 | 3.2 | 2.2 |
New Jersey | 8.9 | 1.0 | 1.1 | 2775 | 479 | 3.9 | 2.7 |
Rhode Island | 1.1 | 1.2 | 1.8 | 2481 | 371 | 2.2 | 1.9 |
New York | 19.5 | 0.8 | 0.7 | 2617 | 352 | 3.4 | 2.6 |
Connecticut | 3.6 | 0.9 | 1.0 | 2222 | 329 | 1.6 | 2.5 |
Pennsylvania | 12.8 | 1.0 | 0.8 | 1978 | 323 | 2.0 | 2.4 |
Delaware | 1.0 | 1.1 | 0.7 | 1607 | 319 | 2.1 | 1.6 |
Massachusetts | 6.9 | 1.0 | 0.8 | 2513 | 315 | 4.0 | 2.7 |
New Hampshire | 1.4 | 1.1 | 0.6 | 917 | 292 | 1.3 | 1.5 |
Vermont | 0.6 | 1.1 | 0.7 | 366 | 289 | 0.9 | 1.1 |
Minnesota | 5.6 | 1.1 | 0.9 | 1234 | 280 | 1.3 | 1.3 |
Puerto Rico | 3.4 | 0.9 | 1.2 | 623 | 252 | 0.8 | 1.0 |
Florida | 21.5 | 1.0 | 1.0 | 1571 | 252 | 3.0 | 1.6 |
Nebraska | 1.9 | 1.7 | 0.2 | 1130 | 252 | 0.4 | 1.0 |
Colorado | 5.8 | 1.1 | 1.2 | 1089 | 239 | 1.3 | 1.3 |
West Virginia | 1.8 | 0.9 | 2.2 | 1501 | 218 | 4.6 | 1.9 |
Illinois | 12.7 | 1.2 | 0.9 | 1867 | 216 | 1.6 | 1.9 |
Maryland | 6.1 | 1.1 | 1.4 | 1382 | 215 | 2.4 | 2.0 |
Maine | 1.3 | 1.4 | 1.4 | 554 | 207 | 1.1 | 1.4 |
North Dakota | 0.8 | 1.1 | 0.0 | 1922 | 201 | 0.0 | 1.4 |
South Dakota | 0.9 | 0.9 | 0.5 | 2196 | 191 | 0.8 | 1.6 |
Iowa | 3.1 | 0.9 | 1.7 | 1849 | 179 | 4.2 | 1.5 |
South Carolina | 5.1 | 0.8 | 0.9 | 1789 | 178 | 2.2 | 1.7 |
District Of Columbia | 0.7 | 1.0 | 1.4 | 1520 | 175 | 2.6 | 2.4 |
Ohio | 11.7 | 1.2 | 0.6 | 1598 | 169 | 1.4 | 1.8 |
Idaho | 1.8 | 1.0 | 1.4 | 1098 | 165 | 1.2 | 1.1 |
Virginia | 8.5 | 0.9 | 1.5 | 1215 | 162 | 2.4 | 1.7 |
North Carolina | 10.5 | 0.9 | 0.4 | 1164 | 160 | 1.2 | 1.3 |
Tennessee | 6.8 | 0.9 | 0.4 | 1754 | 154 | 1.3 | 1.5 |
Indiana | 6.7 | 1.1 | 0.6 | 1940 | 146 | 1.0 | 1.9 |
Washington | 7.6 | 1.1 | 1.2 | 702 | 143 | 1.1 | 1.4 |
Kentucky | 4.5 | 1.0 | 0.5 | 1381 | 134 | 4.1 | 1.4 |
Montana | 1.1 | 0.9 | 1.4 | 1389 | 132 | 4.1 | 1.4 |
Utah | 3.2 | 0.9 | 0.4 | 671 | 124 | 0.9 | 0.6 |
Georgia | 10.6 | 0.9 | 0.6 | 1810 | 118 | 3.4 | 1.8 |
Texas | 28.8 | 0.8 | 0.8 | 1699 | 107 | 2.8 | 1.7 |
What can one say then - any ideas?
I’m thinking:
There are just two many variables to attribute causality to anything, e.g. vaccines, viruses; and the stats, e.g. ‘cases’, can’t be trusted anyway.
So we should just make everyone as healthy as possible (clean air, clean water, clean food) and expand hospital capacity if that doesn’t do the trick.
A lot of Texans will be saying it shows the lockdowns didn’t work! Many states figures were falling in the US but some were rising. I haven’t followed their vaccine programme.
To me it remains criminal that treatment options aren’t being used, sought or even discussed. It was declared on high (the WHO) at the outset that there was no treatment. This was perhaps the quickest world medical decision ever taken!
At the very least they (all governments) should embark on a vitmaminisation programme. As large numbers are short on C and D, there is no conceivable valid excuse for not going this. The reluctance to compete with the vaccine has been obvious from the outset.
Reluctance to compete? More like determination to deny. Like the controlled demolitions of the three towers, the current blanket refusal to even speak about the fact that there are a number of - genuinely - proven effective, simple treatments for flus generally, and covid in particular, freely-available, dirt cheap and long tried and proved, this is the killer truth which destroys the official world-fairytale about this scam.
Add on the trickle-out of evidence that professionals are being arm-twisted to keep their mouths shut and their heads down about what’s really happening, and - as with 11/9 - you get the conclusive indicator that there’s a giant scam going on.
I had a bewildering conversation - again - with my generous-hearted Wednesday-lunch friend yesterday - a troo-bleever of the current official bollocks. This time we were speaking about Gates. The idea that he’s a philanthropist (not an influence-buyer) and therefore a “good man” (like Biden!) was suggested seriously. For that obvious crook! Who came by his bilIions entirely by innocent chance! I despair of people who still get their worldview from the obvious ‘trust us’ rackets of the lamestream media.
What will it take to collapse the goodthinkers’ dreamworld finally? Whatever it turns out to be, it’s going to be a profound shock to them. Though I get the depressing idea that some of these false-legends seem to get injected into official history, and persist for long periods, never questioned except by minority mavericks; never corrected in popular belief. The idea that the foul bugger Churchill was a ‘great Briton’, for example, because he helped the English empire to get a technical ‘win’ against the German empire. That one seems highly persistent, despite his undenied record. False memes seem to be a necessity to human societies. We’re now getting another one erected about the covid flu. And about holy vaccines, of course. That one’s been going since the 1930s at least.
Disclaimer: Yes of course the nazis were horrible criminals. But compare them to the much longer record of multiple genocides conducted under the Butcher’s Apron. Which empire was the most objectively criminal? Which had the bigger kill rate - still getting added to right now? Six million? Peanuts for the real professionals. Of whom Churchill was one.
I dunno. Churchill, vaccines, covid, 11/9. This post is all over the place, innit?
Sounds like you’re definitely not sure @RhisiartGwilym.
The business model of Gates was to buy up competitors and then absorb their product, often very inefficiently, or let that fork in the road get overgrown and unnavigable. But to accumulate the capital to enable this required some straightforward theft in the early days.
Sosumi
Completely agree Rhis